
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA ENDE - ENDE 4
- WOLOJITA
DATA VTO KABUPATEN/KOTA ENDE - ENDE 4 -
WOLOJITA
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA ENDE - ENDE 4 -
WOLOJITA
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | ABDUL KADIR HASAN, S.Sos | 56 | 9 | 16 | 1 | 57 | 6 | 145 |
2 | ALFONSUS TIRO | 8 | 0 | 1 | 8 | 2 | 5 | 24 |
3 | ISLAMIATI FITRIYANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RUBEN RESI, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MARIA ANGELINA TOJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AGUSTINUS LAU | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | SA'DIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EDUARDUS VINANSIUS SEDARUA, ST | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | MAXIMUS DEKI | 32 | 5 | 28 | 18 | 2 | 12 | 97 |
2 | EMANUEL EUSEBIUS SALA | 13 | 6 | 9 | 268 | 26 | 76 | 398 |
3 | MARIYANI SRI ASTUTI JUMA, SH | 16 | 0 | 2 | 2 | 2 | 1 | 23 |
4 | EMANUEL KUNU NDOPO, A.Md | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | HERMAN PERA | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | EMILIA GORETI PRAXELDIS | 2 | 8 | 7 | 1 | 11 | 0 | 29 |
7 | HENDRIKA MBULU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | YOHANES M. VIANNEY, S.Sos, M.Si | 0 | 7 | 2 | 0 | 0 | 1 | 10 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | FRANSISKUS TASO, S.Sos | 116 | 91 | 55 | 27 | 79 | 67 | 435 |
2 | AGUSTINUS SIPRIANUS NDOPO | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
3 | MARIA EWALDINA, ST | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | RINELDIS NANO | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | MINGGU PETRUS | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | LAURENSIUS SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MARTINA MARE, S.Pd AUD | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | MOHAMAD RAMADAN ABDUL HAMID | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | SIMPLISIUS LEA MBIPI, S.Tp | 1 | 0 | 1 | 2 | 0 | 2 | 6 |
2 | MARTINUS TATA | 11 | 0 | 2 | 0 | 2 | 6 | 21 |
3 | MARIA BONA VANTURA | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
4 | ALBERTUS VINSENSIUS TANI, S.Pd | 1 | 0 | 1 | 0 | 1 | 9 | 12 |
5 | YOHANES DON BOSCO WATU | 10 | 17 | 1 | 0 | 0 | 0 | 28 |
6 | YENNY ERLISA BATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HERMINA MARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | OSKAR VIGATOR WOLO, S.I.P | 0 | 0 | 1 | 12 | 0 | 2 | 15 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | ERIKOS EMANUEL REDE | 1 | 2 | 2 | 4 | 1 | 0 | 10 |
2 | YOSEF DEMU BATA, S.Sos | 0 | 0 | 42 | 0 | 29 | 0 | 71 |
3 | M.J. MUDJIARTI S.P | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
4 | PETRUS FI, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | AUGUSTINA DIRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ANSELMUS A.W. MANGU | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | PAULINA MENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PETRUS KANISIUS SI'I | 0 | 1 | 0 | 0 | 0 | 13 | 14 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | SEBASTIANUS FUA | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | SELVIANUS P. ALGADRI | 0 | 1 | 9 | 0 | 1 | 0 | 11 |
3 | HERMINA SERE MILLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FERDINANDUS EMANUEL LEPA, SE | 87 | 15 | 4 | 6 | 9 | 12 | 133 |
5 | AGUSTINUS WOGE | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
6 | LANAMANA MARIA THEODORA R.R | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | NONA DJUWITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SIPRIANUS LAGU, S.Kom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | MARCELINUS SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBASTIANUS KOTA SIKU | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | CISILIA DOLOROSA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | BONEVASIUS OCE RENGGI | 181 | 12 | 9 | 8 | 2 | 3 | 215 |
5 | WAE ANTONIUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | YOSEFA MBAE | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
7 | MARSELUS BUDO BATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | YOHANA CONSERLINA ORCHID | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | H. HASBULLAH MOH. MBERU, ST | 49 | 0 | 0 | 4 | 0 | 12 | 65 |
2 | YESKIEL MENA, SH | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
3 | MARINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ABDULLAH LANGGA, S.Sos | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | PETRUS NGGAI BADEODA | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
6 | SITI SALMA, S.Pd | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | MERSIANA RAHAYU SUKA LENGI, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | WAHYUDIN YUSRIN FOWO REPA, S.Sos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | FRANSISKUS XAVERIUS LY, SH | 19 | 1 | 9 | 2 | 0 | 1 | 32 |
2 | DAMIANUS TOLA, SE., M.Ec. Dev | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
3 | MARIA HYAZINTA VITA, SE | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | MONALDUS WAKA WORA TOLA, SE | 5 | 61 | 6 | 5 | 20 | 4 | 101 |
5 | PIUS HELMON TOLA MALI, SH | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | JAMILA, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ANTHONIUS NICKOLAUS W. WANGGE, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MARIA FRANSISKA MISO, S.Pd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PPP
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | STEFANUS JOKA LOGO | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | MARSELLINUS HYASINTUS EMBU RAE | 19 | 0 | 2 | 4 | 0 | 1 | 26 |
3 | YOSEPHA SITA, S.Pd | 15 | 5 | 0 | 0 | 0 | 14 | 34 |
4 | SYUKRI ABDULLAH | 0 | 0 | 18 | 0 | 12 | 1 | 31 |
5 | MATHEUS DASI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | YULNANING MARTHALIA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | SRIHARTATI, S.Pd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RIBERU KANISIUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | ASRA WAHAB, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ANSELMUS KANISIUS RAJA | 0 | 21 | 0 | 0 | 0 | 1 | 22 |
3 | KRISTINA WONGA, S.Sos | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
4 | BENEDIKTUS WASA | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
5 | HANDRIANUS BATA SAMSAMAN | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | VERONIKA ENI ROHAENI | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | YUNIAR NADIA SAFITRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RAMADHAN NORO DARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | TIBERTIUS DIDIMUS TOKI | 4 | 0 | 8 | 2 | 42 | 2 | 58 |
2 | ALEKSIUS M.D. PATI | 68 | 181 | 40 | 103 | 10 | 5 | 407 |
3 | HELENA WIDYA ASTUTI NDOPO | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | IGNASIUS BARU | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
5 | KRISTIANA RERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DONATUS MINGGU | 44 | 0 | 4 | 0 | 0 | 0 | 48 |
7 | SIYAM WAHYUNI SYAHRUL | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
8 | SAY PIUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | Y. FLORIANUS NOGOR LAMA MANA, SH | 11 | 0 | 40 | 21 | 0 | 297 | 369 |
2 | VALERIANUS MAXIMUS MARI | 19 | 2 | 10 | 8 | 5 | 5 | 49 |
3 | MARIA STEFANIA A.D, KADJU | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
4 | ALEX BEDING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LUDGARDIS MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALBERTUS MANE | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
7 | VERONICA FLORENSIA DIGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MAHMUD | 12 | 7 | 66 | 3 | 0 | 2 | 90 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WOLOJITA | TENDA | WIWIPEMO | PORA | NUAMULU | NGGELA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | MARTINUS NIA BHAU, ST | 13 | 27 | 6 | 4 | 171 | 6 | 227 |
2 | MARSELINUS LANDO, ST | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
3 | SAIDA SADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AMBROSIUS PEPA | 0 | 1 | 50 | 8 | 1 | 1 | 61 |
5 | NANANG SULASTRI NULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RUBEN GAWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | EMLIANA SIMPLISIA NGGUA, SE | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
8 | MELKIOR EDEL LEOWODA, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |